| Processor |
|---|
| Processor Brand | Intel |
|---|
| Processor Model | Core i3-1215U |
|---|
| Processor Frequency | P-core 1.2 / 4.4GHz, E-core 0.9 / 3.3GHz |
|---|
| Processor Core | 6C (2P + 4E) |
|---|
| Processor Thread | 8T |
|---|
| CPU Cache | 10MB |
|---|
| Display |
|---|
| Display Size | 15.6" |
|---|
| Display Resolution | FHD (1920x1080) |
|---|
| Touch Screen | No |
|---|
| Display Features | Anti-glare |
|---|
| Brightness | 250nits |
|---|
| Memory |
|---|
| RAM | 8GB Soldered |
|---|
| RAM Type | DDR4-3200 |
|---|
| Upgradeable | No |
|---|
| Total RAM Slot | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
|---|
| Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
|---|
| Storage |
|---|
| Storage Capacity | 512GB |
|---|
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD |
|---|
| Extra M.2 Slot | No |
|---|
| Storage Upgrade | M.2 SSD up to 1TB |
|---|
| Storage Support | Models with 45Wh battery: one drive, 1x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
|---|
| Integrated Graphics |
|---|
| Graphics Model | Intel UHD Graphics |
|---|
| Graphics Memory | Shared |
|---|
| Keyboard & TouchPad |
|---|
| Keyboard Type | Non-backlit, English (EU) |
|---|
| TouchPad | Yes |
|---|
| Camera & Audio |
|---|
| WebCam | HD 720p with Privacy Shutter |
|---|
| Speaker | Stereo speakers, 1.5W x2, Dolby Audio |
|---|
| Microphone | 2x, Array |
|---|
| Audio Features | High Definition (HD) Audio |
|---|
| Ports & Slots |
|---|
| Card Reader | 1x Card reader |
|---|
| HDMI Port | 1x HDMI 1.4b |
|---|
| USB 2 Port | 1x USB 2.0 |
|---|
| USB 3 Port | 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) |
|---|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) |
|---|
| Power connector | 1x Power connector |
|---|
| Network & Connectivity |
|---|
| LAN | No Onboard Ethernet |
|---|
| WiFi | Wi-Fi 6, 11ax 2x2 |
|---|
| Bluetooth | BT5.2 |
|---|
| Security |
|---|
| Security Chip | Firmware TPM 2.0 Enabled |
|---|
| Camera Privacy Shutter | Yes |
|---|
| Software |
|---|
| Operating System | Windows 11 Home Single Language, English |
|---|
| Power |
|---|
| Battery Capacity | Integrated 45Wh |
|---|
| Adapter Type | 65W Round Tip (3-pin) |
|---|
| Physical Specification |
|---|
| Color | Abyss Blue |
|---|
| Dimensions | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
|---|
| Weight | Starting at 1.63 kg (3.59 lbs) |
|---|
| Body Material | PC-ABS (Top), PC-ABS (Bottom) |
|---|
| Warranty |
|---|
| Warranty Details | 2 Years Brand Warranty. (Battery + Adapter 1 Year) |
|---|