Specification
| Processor | |
|---|---|
| Processor Brand | AMD |
| Processor Model | Ryzen 7 6800H |
| Processor Frequency | Up to 4.7 GHz max boost |
| Processor Core | 8 cores |
| Processor Thread | 16 threads |
| CPU Cache | 20MB |
| Display | |
| Display Size | 15.6-inch |
| Display Type | IPS-level |
| Display Resolution | Full HD (1920 x 1080) 16:9 |
| Touch Screen | N/A |
| Display Features | Anti-glare display |
| Adaptive-Sync technology | Yes |
| Adobe % | 75.35% |
| Brightness | 300nits |
| Contrast | 1000:1 |
| NTSC % | 72% |
| Refresh Rate | 300Hz |
| SRGB % | 100% |
| Viewing Angle | 170 |
| Memory | |
| RAM | 16GB (8GB SO-DIMM *2) |
| RAM Type | DDR5-4800 |
| Upgradeable | Yes |
| Total RAM Slot | 2x SO-DIMM slots |
| Max Memory | 32GB |
| Storage | |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
| Extra M.2 Slot | Yes |
| Storage Upgrade | Additional SSDs can be added |
| Storage Support | 2x M.2 slots (support either SATA or NVMe) |
| Graphics | |
| Graphics Model | NVIDIA GeForce RTX 3050 Ti Laptop GPU |
| Graphics Memory | 4GB |
| Graphics Type | GDDR6 |
| Graphic Wattage | 1745MHz* at 95W (1695MHz Boost Clock+50MHz OC, 80W+15W Dynamic Boost) |
| Discrete/Optimus | MUX Switch + Optimus |
| Integrated Graphics | |
| Graphics Model | AMD Radeon Navi2 Graphics |
| Graphics Memory | Shared |
| Keyboard & TouchPad | |
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB |
| TouchPad | Yes |
| NumberPad | N/A |
| Camera & Audio | |
| WebCam | 720P HD camera |
| Speaker | 2-speaker system |
| Microphone | Built-in array microphone |
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification |
| Ports & Slots | |
| HDMI Port | 1x HDMI 2.0b |
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C 1x USB 3.2 Gen 1 Type-C support DisplayPort / G-SYNC |
| RJ45 LAN port | 1x RJ45 LAN port |
| Network & Connectivity | |
| LAN | 10/100/1000 Mbps |
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | Bluetooth 5.2 (*BT version may change with OS upgrades.) |
| Security | |
| Security Chip | Trusted Platform Module (Firmware TPM) |
| Security Feature | BIOS Administrator Password and User Password Protection Kensington Security Slot |
| Software | |
| Operating System | Windows 11 Home |
| Power | |
| Battery Type | 4S1P, 4-cell Li-ion |
| Battery Capacity | 56WHrs |
| Adapter Type | ø6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal |
| Physical Specification | |
| Color | Jaeger Gray |
| Dimensions | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
| Weight | 2.20 Kg |
| Additional | |
| Included in the Box | TUF backpack P304 TUF GAMING M5 V2 |
| Warranty | |
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |









