| Processor |
|---|
| Processor Brand | AMD |
|---|
| Processor Model | AMD Ryzen 7 170 Processor 3.2GHz |
|---|
| Processor Frequency | up to 4.75 GHz |
|---|
| Processor Core | 8 cores |
|---|
| Processor Thread | 16 Threads |
|---|
| CPU Cache | 20MB Cache |
|---|
| Display |
|---|
| Display Size | 16-inch |
|---|
| Display Type | Value IPS-level |
|---|
| Display Resolution | FHD+ 16:10 (1920 x 1200, WUXGA) |
|---|
| Display Features | Surface texture of display: Anti-glare(AG) display Adaptive-Sync technology: G-Sync |
|---|
| Brightness | 300nits |
|---|
| Contrast | 1000:1 |
|---|
| Refresh Rate | 144Hz |
|---|
| Color Gamut | NTSC %: 45% Adobe %: 75.35% |
|---|
| Viewing Angle | 85/85/85/85 |
|---|
| Memory |
|---|
| RAM | 16GB |
|---|
| RAM Type | DDR5 |
|---|
| Total RAM Slot | 2x SO-DIMM slots |
|---|
| Max Memory | 64GB |
|---|
| Storage |
|---|
| Storage Capacity | 512GB |
|---|
| Storage Type | PCIe 4.0 NVMe M.2 SSD |
|---|
| Storage Support | M.2 2TB G4X4 PCIe SSD M.2 1TB G4X4 PCIe SSD M.2 512GB G4X4 PCIe SSD |
|---|
| Graphics |
|---|
| Graphics Model | NVIDIA GeForce RTX 4050 Laptop GPU |
|---|
| AI TOPS | 194 AI TOPs |
|---|
| Graphics Memory | 6GB |
|---|
| Graphics Type | GDDR6 |
|---|
| Graphic Wattage | 2195MHz at 90W (2145MHz Boost Clock+50MHz OC, 65W+25W Dynamic Boost) |
|---|
| Discrete/Optimus | MUX Switch + NVIDIA Advanced Optimus |
|---|
| Integrated Graphics |
|---|
| Graphics Model | AMD Radeon |
|---|
| Graphics Memory | Shared |
|---|
| Keyboard & TouchPad |
|---|
| Keyboard Type | Backlit Chiclet Keyboard 1-Zone RGB With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
|---|
| TouchPad | Yes |
|---|
| Camera & Audio |
|---|
| WebCam | 720P HD camera |
|---|
| Speaker | 2-speaker system |
|---|
| Microphone | Built-in array microphone |
|---|
| Audio Features | AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Support Microsoft Cortana near field/far field (Microsoft service suspended in spring of 2023.) |
|---|
| Ports & Slots |
|---|
| HDMI Port | 1x HDMI 2.1 FRL |
|---|
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
|---|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|---|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C with support for DisplayPort / power delivery / G-SYNC (data speed up to 10Gbps) |
|---|
| RJ45 LAN port | 1x RJ45 LAN port |
|---|
| Network & Connectivity |
|---|
| LAN | 10/100/1000 Mbps |
|---|
| WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 Wi-Fi 6(802.11ax) (Dual band) 2*2 |
|---|
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) Bluetooth 5.2 Wireless Card (*Bluetooth version may change with OS upgrades.) |
|---|
| Security |
|---|
| Security Chip | Trusted Platform Module (Firmware TPM) |
|---|
| Security Feature | BIOS Administrator Password and User Password Protection Kensington Security Slot |
|---|
| Software |
|---|
| Operating System | Windows 11 Home |
|---|
| Bundled Software | Office:1-month trial for new Microsoft 365 customers. Credit card required. Antivirus: McAfee 30 days free trial. |
|---|
| Power |
|---|
| Battery Type | 56WHrs |
|---|
| Battery Capacity | 4S1P, 4-cell Li-ion |
|---|
| Adapter Type | ΓΈ6.0, 180W AC Adapter Input: 100~240V AC, 50/60Hz universal Output: 20V DC, 9A, 180W |
|---|
| Physical Specification |
|---|
| Color | Mecha Gray |
|---|
| Dimensions | 35.4 x 25.1 x 2.24 ~ 2.67 cm (13.94" x 9.88" x 0.88" ~ 1.05") |
|---|
| Weight | 2.20 Kg (4.85 lbs) |
|---|
| Body Material | Top case-material: Aluminum LCD cover-material: Texture plastic Bottom case-material: Texture plastic |
|---|
| Additional |
|---|
| Included in the Box | Charger included |
|---|
| Warranty |
|---|
| Warranty Details | 2-Years International Warranty (1 Year for battery) |
|---|