| Processor |
|---|
| Processor Brand | Intel |
|---|
| Processor Model | Intel Core i5-1135G7 |
|---|
| Processor Frequency | Up to 4.2 GHz |
|---|
| Processor Core | 4 cores |
|---|
| Processor Thread | 8 threads |
|---|
| CPU Cache | 8MB |
|---|
| Display |
|---|
| DCI-P3 % | 100% DCI-P3 color gamut |
|---|
| Display Size | 15.6-inch |
|---|
| Display Type | OLED |
|---|
| Display Resolution | Full HD (1920 x 1080) OLED 16:9 aspect ratio |
|---|
| Touch Screen | N/A |
|---|
| Display Features | Glossy display VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated 70% less harmful blue light SGS Eye Care Display |
|---|
| Response Time | 0.2ms |
|---|
| Brightness | 600nits HDR peak brightness |
|---|
| Contrast | 1,000,000:1 |
|---|
| Refresh Rate | 60Hz |
|---|
| Memory |
|---|
| RAM | 8GB (On-board) |
|---|
| RAM Type | DDR4 |
|---|
| Upgradeable | Yes |
|---|
| Total RAM Slot | 1 |
|---|
| Storage |
|---|
| Storage Capacity | 512GB |
|---|
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
|---|
| Extra M.2 Slot | N/A |
|---|
| Storage Upgrade | Additional HDDs can be added |
|---|
| Storage Support | 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
|---|
| Graphics |
|---|
| Graphics Model | NVIDIA GeForce MX350 |
|---|
| Graphics Memory | 2GB |
|---|
| Graphics Type | GDDR5 |
|---|
| Discrete/Optimus | Discrete |
|---|
| Integrated Graphics |
|---|
| Graphics Model | Intel UHD Graphics |
|---|
| Graphics Memory | Shared |
|---|
| Keyboard & TouchPad |
|---|
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
|---|
| TouchPad | Yes |
|---|
| NumberPad | Yes |
|---|
| Camera & Audio |
|---|
| WebCam | 720p HD camera |
|---|
| Speaker | Built-in speaker |
|---|
| Microphone | Built-in microphone |
|---|
| Audio Features | Audio by ICEpower Harman/Kardon (Mainstream) Cortana support |
|---|
| Ports & Slots |
|---|
| Card Reader | Micro SD card reader Micro SD 4.0 card reader |
|---|
| HDMI Port | 1x HDMI 1.4 |
|---|
| USB 2 Port | 2x USB 2.0 Type-A |
|---|
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
|---|
| Headphone & Microphone Port | 1x Headphone out |
|---|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
|---|
| RJ45 LAN port | N/A |
|---|
| Network & Connectivity |
|---|
| WiFi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
|---|
| Bluetooth | Bluetooth 5 |
|---|
| Security |
|---|
| Fingerprint Sensor | Yes |
|---|
| Security Chip | Trusted Platform Module (Firmware TPM) |
|---|
| Security Feature | BIOS Booting User Password Protection |
|---|
| Software |
|---|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|---|
| Power |
|---|
| Battery Type | 3S1P, 3-cell Li-ion |
|---|
| Battery Capacity | 42WHrs |
|---|
| Adapter Type | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
|---|
| Physical Specification |
|---|
| Color | Indie Black |
|---|
| Dimensions | 35.90 x 23.50 x 1.79 ~ 1.79 cm |
|---|
| Weight | Weight (with Battery): 1.80 kg Weight (without Battery): 1.70 kg |
|---|
| Body Material | Aluminum, Plastic |
|---|
| Additional |
|---|
| Included in the Box | Backpack Wired optical mouse |
|---|
| Warranty |
|---|
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
|---|