| Processor |
|---|
| Processor Brand | Intel |
|---|
| Processor Model | Intel Core i3-1215U |
|---|
| Processor Frequency | Up to 4.4 GHz |
|---|
| Processor Core | 6 cores |
|---|
| Processor Thread | 8 threads |
|---|
| CPU Cache | 10MB |
|---|
| Display |
|---|
| DCI-P3 % | 100% DCI-P3 color gamut |
|---|
| Display Size | 15.6-inch |
|---|
| Display Type | OLED |
|---|
| Display Resolution | Full HD (1920 x 1080) OLED 16:9 aspect ratio |
|---|
| Touch Screen | N/A |
|---|
| Display Features | Glossy display VESA CERTIFIED Display HDR True Black 600 1.07 billion colors PANTONE Validated 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
|---|
| Response Time | 0.2ms |
|---|
| Brightness | 600nits HDR peak brightness |
|---|
| Contrast | 1,000,000:1 |
|---|
| Refresh Rate | 60Hz |
|---|
| Memory |
|---|
| RAM | 8GB (On-board) |
|---|
| RAM Type | DDR4 |
|---|
| Total RAM Slot | 1 |
|---|
| Storage |
|---|
| Storage Capacity | 512GB |
|---|
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
|---|
| Extra M.2 Slot | N/A |
|---|
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
|---|
| Integrated Graphics |
|---|
| Graphics Model | Intel UHD Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|---|
| Graphics Memory | Shared |
|---|
| Keyboard & TouchPad |
|---|
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
|---|
| TouchPad | Yes |
|---|
| NumberPad | Yes |
|---|
| Camera & Audio |
|---|
| WebCam | 720p HD camera; With privacy shutter |
|---|
| Speaker | Built-in speaker |
|---|
| Microphone | Built-in array microphone |
|---|
| Audio Features | Cortana voice-recognition support |
|---|
| Ports & Slots |
|---|
| HDMI Port | 1x HDMI 1.4 |
|---|
| USB 2 Port | 1x USB 2.0 Type-A |
|---|
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
|---|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|---|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
|---|
| RJ45 LAN port | N/A |
|---|
| Power connector | 1x DC-in |
|---|
| Network & Connectivity |
|---|
| WiFi | Wi-Fi 6 (802.11ax) (Dual band) 2*2 |
|---|
| Bluetooth | Bluetooth 5.3 Wireless Card |
|---|
| Security |
|---|
| Fingerprint Sensor | Yes |
|---|
| Security Chip | Trusted Platform Module (Firmware TPM) |
|---|
| Security Feature | Fingerprint sensor integrated with Touchpad McAfee LiveSafe BIOS Booting User Password Protection BIOS setup user password |
|---|
| Camera Privacy Shutter | Yes |
|---|
| Software |
|---|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|---|
| Power |
|---|
| Battery Type | 3S1P, 3-cell Li-ion |
|---|
| Battery Capacity | 50WHrs |
|---|
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
|---|
| Physical Specification |
|---|
| Color | Indie Black |
|---|
| Dimensions | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05" x 8.96" x 0.78" ~ 0.78") |
|---|
| Weight | Weight (with Battery): 1.70 kg (3.75 lbs) Weight (without Battery): 1.70 kg (3.75 lbs) |
|---|
| Body Material | Plastic |
|---|
| Additional |
|---|
| Included in the Box | Backpack |
|---|
| Warranty |
|---|
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
|---|