| Processor |
|---|
| Processor Brand | Intel |
|---|
| Processor Model | Intel Core i5-1335U |
|---|
| Processor Frequency | Up to 4.6 GHz |
|---|
| Processor Core | 10 cores |
|---|
| Processor Thread | 12 threads |
|---|
| CPU Cache | 12MB |
|---|
| Display |
|---|
| Display Size | 14.0-inch |
|---|
| Aspect Ratio | 16:10 |
|---|
| Display Type | IPS-level Panel |
|---|
| Display Resolution | WUXGA (1920 x 1200) |
|---|
| Touch Screen | Yes |
|---|
| Display Features | LED Backlit Glossy display TÜV Rheinland-certified |
|---|
| Brightness | 300nits |
|---|
| Refresh Rate | 60Hz |
|---|
| Color Gamut | 45% NTSC color gamut |
|---|
| Memory |
|---|
| RAM | 16GB (8GB Onboard) |
|---|
| RAM Type | DDR4 |
|---|
| Upgradeable | Yes (*Dual-channel memory support requires at least one SO-DIMM module.) |
|---|
| Storage |
|---|
| Storage Capacity | 512GB |
|---|
| Storage Type | M.2 NVMe PCIe 3.0 SSD |
|---|
| Storage Support | 1x M.2 2280 PCIe 3.0x4 |
|---|
| Integrated Graphics |
|---|
| Graphics Model | Intel UHD Graphics (*Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory.) |
|---|
| Graphics Memory | Shared |
|---|
| Keyboard & TouchPad |
|---|
| Keyboard Type | Backlit Chiclet Keyboard |
|---|
| TouchPad | Yes |
|---|
| NumberPad | N/A |
|---|
| Camera & Audio |
|---|
| WebCam | 1080p FHD camera ; With privacy shutter |
|---|
| Speaker | Built-in speaker |
|---|
| Microphone | Built-in array microphone |
|---|
| Audio Features | Smart Amp Technology Harman/Kardon (Mainstream) with Cortana voice-recognition support |
|---|
| Ports & Slots |
|---|
| HDMI Port | 1x HDMI 2.1 TMDS |
|---|
| USB 2 Port | 1x USB 2.0 Type-A |
|---|
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A |
|---|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|---|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 2 Type-C support display/power delivery |
|---|
| Power connector | 1x DC-in |
|---|
| Network & Connectivity |
|---|
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
|---|
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
|---|
| Security |
|---|
| Fingerprint Sensor | Yes |
|---|
| Security Chip | Trusted Platform Module (Firmware TPM) |
|---|
| Security Feature | McAfee 30 days free trial McAfee |
|---|
| Camera Privacy Shutter | Yes |
|---|
| Software |
|---|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|---|
| Power |
|---|
| Battery Type | 3S1P, 3-cell Li-ion |
|---|
| Battery Capacity | 50WHrs |
|---|
| Adapter Type | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
|---|
| Physical Specification |
|---|
| Color | Quiet Blue |
|---|
| Dimensions | 31.32 x 22.76 x 1.89 ~ 1.89 cm (12.33" x 8.96" x 0.74" ~ 0.74") |
|---|
| Weight | Weight (with Battery): 1.50 kg (3.31 lbs) Weight (without Battery): 1.40 kg (3.09 lbs) |
|---|
| Body Material | Aluminum Plastic |
|---|
| Additional |
|---|
| Included in the Box | Wired optical mouse (USB) Backpack Stylus (Active stylus SA200H-MPP1.51 support) USB-A to RJ45 gigabit ethernet adapter |
|---|
| Warranty |
|---|
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
|---|