| Processor |
|---|
| Processor Brand | Intel |
|---|
| Processor Model | Core i7-1355U Processor |
|---|
| Processor Frequency | up to 5.0 GHz |
|---|
| Processor Core | 10 cores |
|---|
| Processor Thread | 12 Threads |
|---|
| CPU Cache | 12MB Cache |
|---|
| Display |
|---|
| DCI-P3 % | 100% DCI-P3 color gamut |
|---|
| Display Size | 13.3-inch |
|---|
| Display Type | OLED |
|---|
| Display Resolution | 2.8K (2880 x 1800) 16:10 aspect ratio |
|---|
| Touch Screen | Non-touch screen |
|---|
| Display Features | VESA CERTIFIED Display HDR True Black 500 PANTONE Validated Glossy display 70% less harmful blue light TÜV Rheinland-certified SGS Eye Care Display |
|---|
| Response Time | 0.2ms |
|---|
| Brightness | 550nits HDR peak brightness |
|---|
| Contrast | 1,000,000:1 |
|---|
| Refresh Rate | 60Hz |
|---|
| Display Colors | 1.07 billion colors |
|---|
| Memory |
|---|
| RAM | 16GB |
|---|
| RAM Type | LPDDR5 |
|---|
| Upgradeable | N/A |
|---|
| Storage |
|---|
| Storage Capacity | 1TB |
|---|
| Storage Type | M.2 NVMe PCIe 4.0 Performance SSD |
|---|
| Storage Support | N/A |
|---|
| Integrated Graphics |
|---|
| Graphics Model | Intel Iris Xe Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory. |
|---|
| Graphics Memory | Shared |
|---|
| Keyboard & TouchPad |
|---|
| Keyboard Type | Backlit Chiclet Keyboard |
|---|
| TouchPad | Yes |
|---|
| NumberPad | N/A |
|---|
| Camera & Audio |
|---|
| WebCam | FHD camera with IR function to support Windows Hello |
|---|
| Speaker | Built-in speaker |
|---|
| Microphone | Built-in array microphone |
|---|
| Audio Features | Smart Amp Technology harman/kardon (Premium) Cortana voice-recognition support |
|---|
| Ports & Slots |
|---|
| Optical Drive | N/A |
|---|
| Card Reader | N/A |
|---|
| HDMI Port | 1x HDMI 2.1 TMDS |
|---|
| USB 3 Port | 1x USB 3.2 Gen 2 Type-A |
|---|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
|---|
| USB Type-C / Thunderbolt Port | 2x Thunderbolt 4 supports display / power delivery |
|---|
| Network & Connectivity |
|---|
| WiFi | Wi-Fi 6E(802.11ax) (Dual band) 2*2 |
|---|
| Bluetooth | Bluetooth 5.3 Wireless Card |
|---|
| Security |
|---|
| Fingerprint Sensor | N/A |
|---|
| Security Chip | Trusted Platform Module (TPM) 2.0 |
|---|
| Security Feature | McAfee LiveSafe 30 days free trial IR webcam with Windows Hello support McAfee LiveSafe |
|---|
| Software |
|---|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|---|
| Power |
|---|
| Battery Type | 2S2P, 4-cell Li-ion |
|---|
| Battery Capacity | 63WHrs, |
|---|
| Adapter Type | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
|---|
| Physical Specification |
|---|
| Color | Ponder Blue |
|---|
| Dimensions | 29.62 x 21.63 x 1.09 ~ 1.18 cm (11.66" x 8.52" x 0.43" ~ 0.46") |
|---|
| Weight | Weight (with Battery): 1.00 kg (2.20 lbs) Weight (without Battery): 0.80 kg (1.76 lbs) |
|---|
| Body Material | Aluminum |
|---|
| Additional |
|---|
| Included in the Box | Sleeve |
|---|
| Warranty |
|---|
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
|---|