| Avision Scanner |
|---|
| Technology | Contact Image Sensor ( CIS ) |
|---|
| Light Source | LED ( CIS ) |
|---|
| Output Resolution (dpi) | 4800 |
|---|
| File Formats | BMP, PNG, GIF, JPEG, Single-Page PDF, Multi-Page PDF, Multi-TIFF, TIFF, RTF, TXT, OCR ( for iScan only ), XPS, DOC, XLS, PPT, DOCS, XLSX, PPTX, HTML |
|---|
| Grayscale mode | 16-bit input 8-bit output |
|---|
| Color mode | 48-bit input 24-bit output |
|---|
| Weight | 1.4 kg ( 3.1 lb ) |
|---|
| Interface | USB 2.0 |
|---|
| Power Consumption | Ready < 1.5 W |
|---|
| Acoustical Noise | Operation < 50 dB Ready < 45 dB |
|---|
| OS Support | Win XP / Vista / Win 7 / Win 8 / Win 10 |
|---|
| Features | Memory Size: 16MB SDRAM |
|---|
| Scan Size | Max.Document Size: 216 x 297 mm ( 8.5 x 11.7in) |
|---|
| Scanning Speed | B/W @ 200dpi, A4: 9 sec ( Include Backhome 18 sec ) B/W @ 300dpi, A4: 9 sec ( Include Backhome 18 sec ) Color @ 200dpi, A4: 9 sec ( Include Backhome 18 sec ) Color @ 300dpi, A4: 9 sec ( Include Backhome 18 sec ) |
|---|
| Warranty Information |
|---|
| Warranty | 1-year Warranty |
|---|