| Casing |
|---|
| Case Size | MINI ITX |
|---|
| Drive Bays | 5.25" DRIVE BAYS: 0 3.5" DRIVE BAYS: 1 (MAX. 2) 2.5" / 3.5" DRIVE BAYS (COMBO): 1 2.5" DRIVE BAYS: 2 (MAX. 3) |
|---|
| Motherboard Type | MINI DTX, MINI ITX, MAX MB SIZE: 244 X 226MM (L X H) |
|---|
| Expansion Slots | 3 |
|---|
| Color | White, Caribbean Blue, Purple |
|---|
| Material(s) | STEEL, PLASTIC, MESH, TEMPERED GLASS |
|---|
| Included Accessories | 1X PCIE 3.0 X16 RISER CABLE |
|---|
| Fan Specs | PRE-INSTALLED FANS - TOP: 2X 120MM 650-1800RPM PWM (SICKLEFLOW) PRE-INSTALLED FANS - FRONT: N/A PRE-INSTALLED FANS - REAR: N/A PRE-INSTALLED FANS - BOTTOM: N/A FAN SUPPORT - TOP: 2X 120MM FAN SUPPORT - REAR: 1X 92MM FAN SUPPORT - BOTTOM: 2X 120MM (RECOMMENDED SLIM FANS FOR GPUS WIDER THAN 2.5 PCI SLOTS) FAN SUPPORT - SIDE: 2X 120/140MM |
|---|
| Clearance | CLEARANCE - CPU COOLER: 76MM (GPU IN VERTICAL POSITION), 153MM (TEMPERED GLASS SIDE PANEL), 155MM (VENTED STEEL SIDE PANEL) CLEARANCE - PSU: 130MM CLEARANCE - GFX: L: 330MM (INCL. POWER CONNECTOR), H: 156MM (INCL. POWER CONNECTOR), W: 60MM (TRIPLE SLOT) |
|---|
| Dust Filter | TOP, BOTTOM, LEFT SIDE, RIGHT SIDE |
|---|
| Power Supply Support | SFX, SFX-L |
|---|
| Dimensions | 376 X 185 X 292MM INCL. PROTRUSIONS, 360 X 185 X 274MM EXCL. PROTRUSIONS |
|---|
| Weight | 5.93 KG |
|---|
| Laptop |
|---|
| I/O Ports | 2X USB 3.2 GEN 1 TYPE-A, 1X 3.5MM HEADSET JACK (AUDIO+MIC) |
|---|
| CPU Cooler |
|---|
| Radiator | RADIATOR SUPPORT - TOP: N/A RADIATOR SUPPORT - REAR: 92MM (NOT COMPATIBLE WITH VERTICAL GPU INSTALLATION) RADIATOR SUPPORT - BOTTOM: 120MM, 240MM, (RECOMMENDED FOR CUSTOM LOOPS ONLY) RADIATOR SUPPORT - SIDE: 120MM, 140MM, 240MM, 280MM, (NOT COMPATIBLE WITH VERTICAL GPU INSTALLATION) |
|---|