Specification
| Epson Dot Matrix Printer | |
|---|---|
| General | Brand: Epson Model: LQ-2190 Country Of Origin: Japan Made in/ Assemble: China Print Type: Dot Matrix |
| Printing Technology | Print Method: Impact dot matrix Control Panel: 6 switches and 10 LEDs are located on the panel Print Direction: Bi-direction with logic seeking Number of Pins in Head: 24 pins Control Code: ESC/P2 and IBM PPDS emulation |
| Print Characteristics | Character Sets: 14 international character sets and one legal character sets. 1 Italic and 12 graphical character tables: Italic table, PC437 (US Standard Europe), PC850 (Multilingual), PC860 (Portuguese), PC861 (Icelandic), PC863 (Canadian-French), PC865 (Nordic), BRASCII, Abicomp, Roman 8, ISO Latin 1, PC 858, ISO 8859-15 Bitmap Fonts: Epson Draft / Epson Courier: 10cpi, 12cpi, 15cpi; Epson Roman / Epson Sans Serif: 10cpi, 12cpi, 15cpi, Proportional; Epson Prestige: 10cpi, 12cpi; Epson Script / OCR-B / Orator / Orator-S / Epson Script C: 10cpi, Proportional Scalable Fonts: Epson Roman / Sans Serif / Roman T / Sans Serif H: 10.5pt., 8pt. - 32pt. (every 2pt.) Barcode: EAN-13, EAN-8, Interleaved 2 of 5, UPC-A, UPC-E, Code 39, Code 128, POSTNET, Coda bar (NW-7), Industrial 2 of 5, Matrix 2 of 5 |
| Paper Path | Manual Insertion: Rear in, Top out Pull Tractor: Front or Rear or Bottom in, Top out Push Tractor: Rear in, Top out |
| Paper Media | Cut Sheet (Single Sheet): Front Entry: Length: 148 - 420mm (5.8"" - 16.5""), Width: 100 - 420mm (3.9"" - 16.5""), Thickness: 0.065 - 0.14mm (0.0025"" - 0.0055"") Rear Entry: Length: 100 - 420mm (3.9"" - 16.5""), Width: 100 - 420mm (3.9"" - 16.5""), Thickness: 0.065 - 0.14mm (0.0025"" - 0.0055"") Cut Sheet (Multi-part Forms): Front Entry: Length: 148 - 420mm (5.8"" - 16.5""), Width: 100 - 420mm (3.9"" - 16.5""), Thickness: 0.12 - 0.46mm (0.0047"" - 0.018"") (Total) Rear Entry: Length: 100-420mm (3.9"" - 16.5""), Width: 100 - 420mm (3.9"" - 16.5""), Thickness: 0.12 - 0.46mm (0.0047"" - 0.018"") (Total) Copies: 1 Original + 5 Copies Envelopes: Thickness: 0.16 - 0.52mm (0.0063" - 0.0205") (Total) Envelope (No.6): Rear Entry: Length: 92mm (3.6"), Width: 165mm (6.5"), Thickness: 0.16 - 0.52mm (0.0063 - 0.020") (Total) Envelope (No.10): Rear Entry: Length: 105mm (4.1"), Width: 241mm (9.5"), Thickness: 0.16 - 0.52mm (0.0063 - 0.020") (Total) Continuous Paper (Single Sheet): Front, Rear, Bottom Entry: Length: 101.6 - 558.8mm (4.0"" - 22.0""), Width: 101.6 - 406.4mm (4.0"" - 16.0""), Thickness: 0.065 - 0.46mm (0.0025"" - 0.018"") (Total) Copies: 1 Original + 5 Copies" Continuous Paper (Multi-part Forms): Front, Rear, Bottom Entry: Length: 101.6 - 558.8mm (4.0"" - 22.0""), Width: 101.6 - 406.4mm (4.0"" - 16.0""), Thickness: 0.065 - 0.46mm (0.0025"" - 0.018"") (Total) Copies: 1 Original + 5 Copies Label (Base Sheet): Bottom Entry: Length: 101.6 - 558.8mm (4.0" - 22.0"), Width: 101.6 - 406.4mm (4.0" - 16.0"), Thickness: 0.16 - 0.19mm (0.0063" - 0.0075") (Total) Card: Front, Rear Entry: Length: 148 - 200mm (5.8 - 7.8"), Width: 100 - 200mm (3.9 - 7.8"), Thickness: 0.22mm (0.0087") Roll Paper: Rear Entry: Diameter: 127mm (5.0"), Width: 216mm (8.5"), Thickness: 0.07 - 0.09mm (0.0028 - 0.0035") Line Spacing: 4.23mm (1/6”) or programmable in increments of 0.0706mm (1/360”) |
| Connectivity | Versatile Connectivity: With a built-in USB, parallel interface and optional network print server |
| Consumables | Ribbon Cartridge Black" Approx. 15 million characters |
| Acoustic Noise | Acoustic Noise: 54 dB |
| Environmental Conditions (Operating) | Temperature: 5 - 35°C (Operating*2), 15 - 25°C (Operating*2 *3) Humidty: 10 - 80% RH (Operating*2), 30 - 60% RH (Operating*2 *3) |
| Input Data Buffer | Input Data Buffer: 128KB |
| Power | Power Consumption: 46-Watt, 3 Watt (economy) |
| Product Details | Body Color: White Dimensions: 693 x 268 x 405mm Weight (Kg): 13Kg |
| Warranty | 1 Year (Without Adapter & Printhead) |




