| Totolink Router |
|---|
| Device management | Upgrade Firmware Save/Reload Settings Web Login Password TR-069 config Date and Time Reboot Router Reboot Schedule Reboot Schedule |
|---|
| Interface | 4 *10/100Mbps LAN Ports 1 *10/100Mbps WAN Port |
|---|
| Output Power | 18dBm (Max.) |
|---|
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
|---|
| Status | System Status Statistics System Log |
|---|
| Wireless | Basic Settings(including Band, Mode, SSID, Multiple APs, etc.) Security Settings / Site Survey / Schedule Advanced Settings / Access Control / WPS / WDS |
|---|
| Power Supply | 9V DC/0.5A |
|---|
| Button | 1 *RST WPS Button, 1 *Power ON/OFF |
|---|
| LED Indicator | 1 *Power, 1 *CPU, 1 *Wireless, 1 *WAN, 4 *LAN |
|---|
| Antenna | 2 *5dBi External Fixed Antennas |
|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
|---|
| RF Frequency | 2.4~2.4835GHz |
|---|
| Data Rate | 802. 11n: Up to 300Mbps 802.11g: Up to 54Mbps (dynamic) 802.11b: Up to11Mbps (dynamic) |
|---|
| Reception Sensitivity | 270M: -61 dBm@10% PER 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER 1M: -90 dBm@8% PER |
|---|
| Firewall | IP Filtering / Port Filtering / MAC Filtering / URL Filtering / Port Forwarding / DMZ / Denial- of- Service / NAT Mapping |
|---|
| Environment | Operating Temperature: 0℃~50℃ (32°F~122°F) Storage Temperature: -20~65℃ (-4°F~149°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
|---|
| Warranty Information |
|---|
| Warranty | 1 Year Brand Warranty. |
|---|