| Totolink Router |
|---|
| Device management | System Log Administrator Setup Firmware Upgrade System Time Configuration backup/restore |
|---|
| Interface | 4 *10/100Mbps LAN Ports 1 *10/100Mbps WAN Port |
|---|
| NAT | Port Forwarding DMZ/Twin IP Port Trigger Routing Table |
|---|
| Output Power | 20dBm (Max.) |
|---|
| Traffic | QoS Setup Connection Control Wired Port Setup |
|---|
| Utility | VPN Server DDNS WOL Host Scan |
|---|
| Wireless | Wireless Basic Setup Multiple BSS Multibridge(Repeater): Wireless Bridge/Wireless WAN MAC Authentication WDS WPS Advanced Setup |
|---|
| Power Supply | 9V DC/0.8A |
|---|
| Button | RST/WPS Button |
|---|
| LED Indicator | 1 *Power, 1 *CPU, 1 *Wireless, 1 *WAN, 4 *LAN |
|---|
| Antenna | – 3 *5dBi fixed antennas |
|---|
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
|---|
| RF Frequency | 2.4~2.4835GHz |
|---|
| Data Rate | 802.11n: Up to 300Mbps 802.11g: Up to 54Mbps (dynamic) 802.11b: Up to11Mbps (dynamic) |
|---|
| Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
|---|
| Reception Sensitivity | 270M: -61 dBm@10% PER 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER – 1M: -90 dBm@8% PER |
|---|
| Network | Internet Setup: PPPoE/DHCP/Static IP |
|---|
| Firewall | Internet Access Control: IP/MAC Address filtering Net Detector Remote/Internal access list |
|---|
| Environment | Operating Temperature: 0℃~55℃ (32°F~131°F) Storage Temperature: -20~65℃ (-4°F~149°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
|---|
| Warranty Information |
|---|
| Warranty | 1 Year Brand Warranty. |
|---|