| Processor |
|---|
| Processor Brand | Intel |
|---|
| Processor Model | Intel Core i7-1255U |
|---|
| Processor Frequency | Up to 4.7 GHz |
|---|
| Processor Core | 10 cores |
|---|
| Processor Thread | 12 threads |
|---|
| CPU Cache | 12MB |
|---|
| Display |
|---|
| Display Size | 15.6-inch |
|---|
| Aspect Ratio | 16:9 |
|---|
| Display Type | IPS-level Panel |
|---|
| Display Resolution | Full HD (1920 x 1080) |
|---|
| Touch Screen | N/A |
|---|
| Display Features | LED Backlit Anti-glare display 70% less harmful blue light TÜV Rheinland-certified |
|---|
| Brightness | 250nits |
|---|
| Refresh Rate | 60Hz |
|---|
| Color Gamut | 45% NTSC color gamut |
|---|
| Memory |
|---|
| RAM | 16GB (8GB Onboard) |
|---|
| RAM Type | DDR4 |
|---|
| Upgradeable | Yes |
|---|
| Total RAM Slot | 1x DDR4 SO-DIMM slot |
|---|
| Storage |
|---|
| Storage Capacity | 512GB |
|---|
| Storage Type | M.2 NVMe PCIe 4.0 SSD |
|---|
| Storage Support | 1x M.2 2280 PCIe 4.0x4 |
|---|
| Integrated Graphics |
|---|
| Graphics Model | Intel Iris Xᵉ Graphics (*Intel Iris Xᵉ Graphics is only available in models with Intel Core i5/i7/i9 processors and dual-channel memory.) |
|---|
| Graphics Memory | Shared |
|---|
| Keyboard & TouchPad |
|---|
| Keyboard Type | Backlit Chiclet Keyboard with Num-key |
|---|
| TouchPad | Yes |
|---|
| NumberPad | Yes |
|---|
| Camera & Audio |
|---|
| WebCam | 720p HD camera; With privacy shutter |
|---|
| Speaker | Built-in speaker |
|---|
| Microphone | Built-in array microphone |
|---|
| Audio Features | SonicMaster with Cortana voice-recognition support |
|---|
| Ports & Slots |
|---|
| HDMI Port | 1x HDMI 1.4 |
|---|
| USB 2 Port | 1x USB 2.0 Type-A |
|---|
| USB 3 Port | 2x USB 3.2 Gen 1 Type-A |
|---|
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack 1x Headphone/Headset |
|---|
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C support power delivery |
|---|
| Power connector | 1x DC-in |
|---|
| Network & Connectivity |
|---|
| WiFi | Wi-Fi 6E (802.11ax) (Dual band) 1*1 |
|---|
| Bluetooth | Bluetooth 5.3 Wireless Card (*Bluetooth version may change with OS version different.) |
|---|
| Security |
|---|
| Security Chip | Trusted Platform Module (Firmware TPM) |
|---|
| Security Feature | McAfee 30 days free trial McAfee BIOS Booting User Password Protection BIOS setup user password |
|---|
| Camera Privacy Shutter | Yes |
|---|
| Software |
|---|
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
|---|
| Power |
|---|
| Battery Type | 3S1P, 3-cell Li-ion |
|---|
| Battery Capacity | 42WHrs |
|---|
| Adapter Type | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
|---|
| Physical Specification |
|---|
| Color | Cool Silver |
|---|
| Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16" x 9.15" x 0.70" ~ 0.70") |
|---|
| Weight | Weight (with Battery): 1.60 kg (3.53 lbs) Weight (without Battery): 1.60 kg (3.53 lbs) |
|---|
| Body Material | Aluminum Plastic |
|---|
| Additional |
|---|
| Included in the Box | Backpack |
|---|
| Warranty |
|---|
| Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
|---|