| Cudy Switch |
|---|
| Data Rate | Ethernet: 10Mbps (Half Duplex)/20Mbps (Full Duplex) Fast Ethernet: 100Mbps (Half Duplex)/200Mbps (Full Duplex) |
|---|
| LED Indicators | LAN~LAN16, Power |
|---|
| Model | FS1016D |
|---|
| Network Protocol | CSMA/CD |
|---|
| PoE standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3x |
|---|
| Interface | 16 x 10/100Base-TX Port |
|---|
| Switching Capacity | MAC address auto-learning and auto-aging Half and Full Duplex 1.6Gbps backplane bandwidth |
|---|
| Power supply | DC 5V 1A |
|---|
| MAC Address | 2K entries per device |
|---|
| Transfer Mode | Store-and-Forward |
|---|
| Device Dimension | 138mm x 103mm x 35 mm |
|---|
| Machine weight | 0.228kg |
|---|
| Operating Temperature | 0°C~40°C (32°F~104°F) |
|---|
| Storage Temperature | -40°C~70°C (-40°F~158°F) |
|---|
| Operating Humidity | 10%~90%, non-condensing |
|---|
| Storage Humidity | 5%~95%, non-condensing |
|---|
| CPU Cooler |
|---|
| Package Content | 1 x Power Adapter;1 x Switch;1 x User Manual |
|---|